CONTACT

4134 US Highway 117 S. Rose Hill, NC 28458

910-282-4120



May 2013: Wheat - Head Scab and Grain DON

Head Scab is starting to show up at high levels in many parts of North Carolina.  Take a look at a 3 minute video here.

Growers Making up for Lost Time in Planting Corn

U.S. farmers who could only watch helplessly this spring as storm after storm left their fields a muddy mess took to their tractors en masse last week and planted a record amount of corn acreage, even in areas where conditions are still far from perfect.  Read full article

Related article: After nearly two months of being dramatically behind schedule for corn planting, U.S. farmers are nearly back to average.  Read full article

 

Sorghum Results & Seed Availability

Grain sorghum acreage has increased significantly over the past two years – from 10,000 acres in North Carolina in 2011 to more than 70,000 in 2012. These increased plantings, as well as higher plantings in Texas and the High Plains due to continuing drought, have led to shortages of grain sorghum seed. However, several seed distributors report that limited seed is still available at some retail locations. Southeast growers interested in planting sorghum for 2013 should get seed booked with their retailers as soon as possible, or seed may be unavailable. Read more.

Sorghum availability & Trial Results - NC / VA / SC

Grain futures rebound - Corn, soybeans climb to one-week high

Investing.com - U.S. grain futures regained strength on Friday, with front-month corn and soybean prices moving higher amid hopes of improving demand for U.S. supplies.

Agricultural commodities received an additional boost from a broadly weaker U.S. dollar, as dollar-priced commodities become less expensive to investors holding other currencies when the greenback falls.  Read more

Chart of the Week

Futures
Contract Previous Open High Low Last Change Close
CORN (July) 6.6200 6.6050 6.6475 6.5550 6.5725 -0.0475 6.5725
CORN (September) 5.6350 5.6125 5.6750 5.5500 5.6675 0.0325 5.6675
CORN (December) 5.3475 5.3350 5.3675 5.2700 5.3650 0.0175 5.3650
CORN (March) 5.4550 5.4475 5.4775 5.3800 5.4750 0.0200 5.4750
CORN (May) 5.5325 5.5175 5.5525 5.4600 5.5525 0.0200 5.5525
CORN (July) 5.6050 5.5850 5.6250 5.5325 5.6275 0.0225 5.6275
SOYBEANS (July) 14.9950 14.9300 15.0575 14.7125 14.7625 -0.2325 14.7625
SOYBEANS (August) 14.1450 14.0975 14.2175 13.9600 14.0250 -0.1200 14.0250
SOYBEANS (September) 12.9950 12.9800 13.0700 12.9225 13.0000 0.0050 13.0000
SOYBEANS (November) 12.4300 12.3975 12.5000 12.3925 12.4775 0.0475 12.4775
SOYBEANS (January) 12.4925 12.4600 12.5625 12.4550 12.5425 0.0500 12.5425
SOYBEANS (March) 12.5275 12.5050 12.5950 12.4950 12.5750 0.0475 12.5750
SOYBEAN MEAL (July) 437.0 434.1 437.7 427.0 428.2 -8.8 428.2
SOYBEAN MEAL (August) 410.6 409.2 413.0 404.3 405.2 -5.4 405.2
SOYBEAN MEAL (September) 383.2 382.2 385.7 380.8 381.9 -1.3 381.9
SOYBEAN MEAL (October) 354.9 353.5 358.7 353.5 358.0 3.1 358.0
SOYBEAN MEAL (December) 351.4 349.8 356.3 349.8 355.5 4.1 355.5
SOYBEAN MEAL (January) 352.8 352.8 357.0 352.8 356.9 4.1 356.9
LIVE CATTLE (June) 119.125 119.250 121.000 119.150 120.575 1.450 120.575
LIVE CATTLE (August) 118.200 118.200 119.600 118.000 119.225 1.025 119.225
LIVE CATTLE (October) 121.700 122.000 123.175 121.625 122.800 1.100 122.800
LEAN HOGS (June) 94.200 94.200 95.000 93.850 94.875 0.675 94.875
LEAN HOGS (July) 93.025 93.025 93.775 92.775 93.300 0.275 93.300
LEAN HOGS (August) 91.800 91.825 92.375 91.525 92.200 0.400 92.200
FEEDER CATTLE (August) 142.650 142.350 144.950 142.350 144.550 1.900 144.550
FEEDER CATTLE (September) 144.950 144.575 147.075 144.525 146.675 1.725 146.675
FEEDER CATTLE (October) 146.850 146.500 149.000 146.500 148.525 1.675 148.525
DTN Click here for info on Exchange delays.

Basis