CALENDAR
Grain futures rebound - Corn, soybeans climb to one-week high
Investing.com - U.S. grain futures regained strength on Friday, with front-month corn and soybean prices moving higher amid hopes of improving demand for U.S. supplies.
Agricultural commodities received an additional boost from a broadly weaker U.S. dollar, as dollar-priced commodities become less expensive to investors holding other currencies when the greenback falls. Read more
Commodities Predicted to Drop 2% this Year Amid Higher Supply
April 16 (Bloomberg) -- Commodity prices are set to fall 2 percent this year from 2012 amid increased supplies of raw materials from crude oil to grains, the International Monetary Fund said.
Energy prices probably will decline almost 3 percent as supply rebounds from outages last year, the Washington-based IMF said today in an online report. Food prices will drop more than 2 percent on increasing world harvests, while metals may climb more than 3 percent on recovering world economies and increasing demand in China, the report showed. read more
Sorghum Results & Seed Availability
Grain sorghum acreage has increased significantly over the past two years – from 10,000 acres in North Carolina in 2011 to more than 70,000 in 2012. These increased plantings, as well as higher plantings in Texas and the High Plains due to continuing drought, have led to shortages of grain sorghum seed. However, several seed distributors report that limited seed is still available at some retail locations. Southeast growers interested in planting sorghum for 2013 should get seed booked with their retailers as soon as possible, or seed may be unavailable. Read more.
Sorghum availability & Trial Results - NC / VA / SC
Soybeans, Corn Gain as USDA Report May Cut South America Outlook
Soybeans and corn rose for a second straight day on speculation that the U.S. Department of Agriculture will lower its forecast for crops in South America. Wheat fell.
Argentina, the world’s third-largest soybean exporter, may harvest 51.2 million metric tons of the oilseed, less than last month’s estimate of 53 million tons, according to a Bloomberg survey. The USDA will issue its forecast at noon today in Washington. Argentina, which has had dry weather, may harvest 25.7 million tons of corn, less than the 27 million tons projected in February. Brazil’s soybean and corn crops may both be 0.4 percent less than previously forecast, the survey showed. Continue
| Previous | Open | High | Low | Last | Change | Close | |
|---|---|---|---|---|---|---|---|
| (July) | 6.4950 | 6.4475 | 6.4700 | 6.3350 | 6.3575 | -0.1375 | |
| (September) | 5.5450 | 5.4700 | 5.4800 | 5.3850 | 5.4075 | -0.1375 | |
| (December) | 5.2025 | 5.1325 | 5.1575 | 5.1200 | 5.1400 | -0.0625 | |
| (March) | 5.3100 | 5.2450 | 5.2625 | 5.2250 | 5.2475 | -0.0625 | |
| (May) | 5.3875 | 5.3200 | 5.3350 | 5.3100 | 5.3275 | -0.0600 | |
| (July) | 5.4575 | 5.3900 | 5.4025 | 5.3800 | 5.4025 | -0.0550 | |
| (July) | 14.6450 | 14.6050 | 14.7100 | 14.5750 | 14.6050 | -0.0400 | |
| (August) | 13.9100 | 13.8600 | 13.9525 | 13.8025 | 13.8075 | -0.1025 | |
| (September) | 12.9425 | 12.9000 | 12.9650 | 12.8375 | 12.8550 | -0.0875 | |
| (November) | 12.2500 | 12.2100 | 12.2675 | 12.1425 | 12.2250 | -0.0250 | |
| (January) | 12.3200 | 12.2775 | 12.3225 | 12.2150 | 12.2825 | -0.0375 | |
| (March) | 12.3700 | 12.3000 | 12.3750 | 12.2675 | 12.3400 | -0.0300 | |
| (July) | 435.3 | 435.0 | 438.0 | 432.7 | 433.1 | -2.2 | |
| (August) | 408.0 | 407.7 | 409.8 | 404.1 | 404.2 | -3.8 | |
| (September) | 378.8 | 378.3 | 379.4 | 375.0 | 375.2 | -3.6 | |
| (October) | 348.5 | 348.2 | 348.3 | 344.0 | 346.5 | -2.0 | |
| (December) | 345.4 | 345.4 | 345.8 | 341.1 | 343.8 | -1.6 | |
| (January) | 346.8 | 344.8 | 345.1 | 342.8 | 345.1 | -1.7 | |
| (June) | 120.125 | 120.900 | 120.925 | 120.375 | 120.400 | 0.275 | |
| (August) | 119.150 | 119.800 | 119.950 | 119.375 | 119.400 | 0.250 | |
| (October) | 122.475 | 123.200 | 123.300 | 122.650 | 122.650 | 0.175 | |
| (June) | 92.075 | 92.150 | 92.350 | 91.900 | 91.900 | -0.175 | |
| (July) | 91.525 | 91.650 | 91.850 | 91.100 | 91.125 | -0.400 | |
| (August) | 90.350 | 90.575 | 90.625 | 90.250 | 90.275 | -0.075 | |
| (May) | 132.525 | 132.500 | 132.725 | 131.950 | 131.975 | -0.550 | |
| (August) | 144.475 | 145.275 | 146.175 | 145.275 | 145.575 | 1.100 | |
| (September) | 146.825 | 148.000 | 148.475 | 147.625 | 147.825 | 1.000 | |

